
Company Type:Buyer Update Time:2026-03-23 Cyprus, All year 2017 Buyer Transaction record 364 item
HScode 260
Times 364
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | HomefurnishingsTranslation | ||
| Importer | EVOQUE IMPORTS & DISTRIBUTION LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 475954 EUR | ||
| Employees | 8 | ||
| URL | - | ||
| Phone | +357 22354496 | ||
| Fax | +357 22354275 | ||
| Contact | Chrystalla Maimari | ||
| Position | Director | ||
-
260HS Code
-
364Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392510 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 430310 | - | - | - | ||
| 2017 | 630293 | - | - | - | ||
| 2017 | 690590 | - | - | - | ||
| 2017 | 700992 | - | - | - | ||
| 2017 | 620422 | - | - | - | ||
| 2017 | 620423 | - | - | - | ||
| 2017 | 630260 | - | - | - | ||
| 2017 | 630292 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail